Sub Class | REAR DEN |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 5ZT3CH3B8KA322039 |
Length (FT) | 38' 0" |
Gross Weight Rating (LB/KG) | 14500 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=2ND 13.5 A/C IN FRONT BEDROOM Code=M :: Desc=6 POINT ELECTRIC AUTO LEVELING SYSTEM Code=M :: Desc=50" LED TV Code=M :: Desc=ELECTRIC FIREPLACE Code=M :: Desc=SOLID SURFACE C-TOPS W/GLASS STOVE COVER Code=M :: Desc=KING BED IPO STD. QUEEN Code=M :: Desc=COMFORT AIR FAN (KITCHEN ONLY) Code=M :: Desc=12 CU FT REFER IPO STD. 8 CU FT REFER Code=M :: Desc=ROLLER NIGHT SHADES Code=M :: Desc=RVIA SEAL Code=M :: Desc=MATERIAL SURCHARGE Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=CHAPARRAL MID-PROFILE PACKAGE Code=M :: Desc=ROADSIDE ASSISTANCE |
Stock # | KA322039 |
Location | Mitchell |
Year | 2019 |
Make | COACHMEN |
Model | CHAPARRAL |
Trim | 381RD |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.