![]() |
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click HERE for Camper Codes | $$
Specials of the Month! |
| USED TOY HAULERS | |||||
| 2004 | Wander Wagon | 32’ | #50981 | 325WTB, air, awn, dinette, Toy Hauler, 1slide, elect. bunks,4000 Onan gen. | |
| 2005 | Tahoe | 33’ | #59310 | 33WTB, air, awn, elect.bunk, Onan gen. 5500, GVW 15,000 | |
| 2003 | Talon | 36’ | #Z0063 | F36Z, Toy hauler,air, awn, dinette, gen. 12’ garage | |
| USED FIFTH WHEELS | |||||
| 1988 | Homemade | 8’ |
#27454 | (8’& tongue) Winebago truck camper on flat bed-basics | |
| 1988 | Coachmen | 21' | #01831 | ||
| 1995 | Coachmen | 23' | #01867 | ||
| 1994 | Starcraft | 24’ | #E4015 | ||
| 2000 | Coachmen | 23’ | #12309 | |
|
| 1997 | Dutchman | 24’ | #77395 | |
|
| 1998 | Shasta Flite | 24' | #04652 | ||
| 1998 | Terry | 24’ | #32249 | air, awn, dinette, 1 slide | |
| 1999 | Eagle | 24’ | #C0057 | 243RKS,air, awn, dinette | |
| 2000 | Aljo | 24’ | #00672 | |
|
| 2003 | Frontier | 24’ | #13737 | 2353, air, awn, dinette | |
| 1992 | Eagle | 25’ | #F0119 | |
|
| 1993 | Prowler | 25' | #58091 | ||
| 2001 | Hornet | 25’ | #01887 | |
|
| 2005 | Wildwood | 25’ | #33428 | 25LE, air, awn, table/chairs, 1 slide | |
| 1989 | Prowler Lynx | 26' | #53052 | ||
| 1992 | Dutchmen | 26' | #9110 | ||
| 1992 | Road Ranger | 26' | #19275 | ||
| 1993 | Excel | 26’ | #07850 | 26.5RKS, air, awn, table/ch, 1 slide | |
| 1994 | Dutchmen | 26’ | #40086 | |
|
| 1994 | Dutchmen | 26' | #49912 | 26RK, air, awn, dinette | |
| 1994 | Jayco Designer | 26' | #B0146 | ||
| 1994 | Sportsmaster | 26' | #0796 | ||
| 1995 | Eagle | 26’ | #B0216 | 263RKS, air, awn, table/chairs | |
| 1995 | Jayco Eagle |
26' | #B0631 | 263 RKS, JS, air, awn | |
| 1995 | Sierra Cobra | 26' | #12286 | 26RK, air, awn, dinette | |
| 1996 | Coachmen | 26' | #02659 | ||
| 1996 | Jayco Eagle | 26' | #0101B | ||
| 1998 | Dutchmen | 26' | #86475 | ||
| 1999 | Conquest | 26’ | #36883 | |
|
| 1999 | Komfort | 26' | #21489 | 27FS, air, awn, table, Jslide | |
| 2003 | Eagle | 26’ | #B0343 | 263RKS, air, awn, dinette | |
| 1989 | Carr-lite | 27’ | #05759 | air, awn | |
| 1993 | Prowler | 27’ | #50029 | 27.5J, air, awn,table | |
| 1994 | Sportsmaster | 27’ | #21718 | |
|
| 1996 | Innsbruck | 27' | #7388 | ||
| 1997 | Fleetwood Terry | 27' | #5289 | ||
| 1997 | Nomad | 27’ | #01979 | 2795, air, awn, table, 1 slide | |
| 2000 | Eagle | 27’ | #10079 | 277, air, awn, dinette | |
| 1991 | Eagle | 28’ | #J0074 | 285RK, air, awn, dinette | |
| 1997 | Nomad Deluxe | 28' | #01718 | ||
| 1997 | Sportsmen | 28' | #13681 | ||
| 1996 | Fltwood Terry | 28' | #44152 | ||
| 2000 | Coachmen | 28’ | #18139 | |
|
| 2000 | Excel | 28' | #02252 | ||
| 2001 | Eagle | 28’ | #D0053 | 285BHS, air, awn, dinette, bunks | |
| 2005 | Dutchmen | 28’ | #10124 | 28RKM5, air, awn, dinette | |
| 2005 | Forest River | 28’ | #93436 | Salem 28BHS, air, awn, dinette, bunks | |
| 2006 | Layton | 28’ | #00319 | 2805, air, awn, table/chairs | |
| 1991 | Excel | 29' | #0036 | ||
| 1991 | Hitchhiker II | 29' | #45350 | ||
| 1998 | Cherokee | 29' | #0098 | ||
| 1999 | Jayco Eagle | 29' | #V0324 | ||
| 2000 | Designer | 29’ | #V0355 | ||
| 2000 | Eagle | 29’ | #V0053 | ||
| 2005 | Jayco Eagle | 29’ | #T0522 | 29RLS 5thwheel air, awn, table/chrs, rockskirt, ReHi, 3slides. | |
| 2005 | Jayco Eagle | 29’ | #T0612 | |
|
| 1985 | Komfort | 30' | #11783 | ||
| 1992 | Dutchman | 30' | #5362 | ||
| 1993 | Road Ranger | 30' | #75623 | ||
| 1994 | Jayco Eagle | 30' | #E0186 | 305, air, awn, dinette, JS, 10060 GVW |
|
| 2002 | Excel | 30’ | #03228 | |
|
| 1992 | Excel | 31' | #07317 | ||
| 1995 | Hitchhiker | 31' | #48933 | ||
| 2000 | Designer | 31’ | #50305 | 3110RLTS, air,awn,table/chairs | |
| 2000 | Eagle | 31’ | #70195 | 311RKS, air, awn, table/chairs | |
| 2005 | Designer | 31’ | #G0174 | 31RLS, air, awn, table | |
| 2006 | Denali | 31’ | #13839 | 31RGBS, air, awn,table/ch, 3 slides | |
| 1991 | Eagle | 32’ | #M0078 | |
|
| 1995 | CarriLite | 32' | #0659 | ||
| 1995 | Jayco Designer | 32' | #W0069 | ||
| 1996 | Excel | 32’ | #08876 | |
|
| 1997 | Holiday Rambler | 32' | |||
| 1999 | Crossroads | 32’ | 00319B | |
|
| 2002 | Montana | 32’ | #57968 | 3295, air, awn, table | |
| 2004 | Montana | 32’ | #08482 | 3280RL, air, awn, table, 3 slides | |
| 2007 | Montana | 32’ | #01362 | 3295RK, air, awn, table/ch, fireplace, 3 slides, artic pkg | |
| 1989 | Hitchhiker | 33' | #42662 | ||
| 1997 | Prowler | 33’ | #65777 | |
|
| 1998 | Jayco Designer | 33' | #R0101 | ||
| 1999 | Jayco Designer | 33' | #R0160 | ||
| 1999 | Designer | 33’ | #R0234 | |
|
| 1999 | Shasta Phoenix | 33’ | #01324 | 333RL, air, awn, table/chairs, 2 slides, wsh/dry | |
| 2002 | Excel Limited | 33’ | #3353 | 33RSE air, awn, table/chairs, 4 slides | |
| 2002 | Excel | 33’ | #03389 | 33FKE air, awn, table/chairs, 3 slides | |
| 2004 | Fleetwood Triumph | 33’ | #00917 | 33.5Z, air,awn,table, leather furniture | |
| 1998 | Wilderness | 34’ | #75401 | |
|
| 2006 | Eagle | 34’ | #H0056 | 341RLQS, air, awn, table | |
| 1996 | Designer | 35' | #C0131 | 3530RKS, air, awn, dinette | |
| 1997 | Excel | 35' | #01149 | ||
| 1998 | Jayco Designer | 35' | #A0069 | ||
| 1998 | Designer | 35’ | #C0139 | |
|
| 1999 | Excel Classic | 35' | #01913 | 35RLO, air, awn, table/chairs, 3 slides | |
| 2000 | Designer | 35’ | #C0135 | 3530RKS, air, awn, table/chairs, 2 slides | |
| 2002 | Hitchhiker | 35’ | #73037 | 35.5LKTG, air, awn, table | |
| 2005 | Excel | 35’ | #90061 | 35MKO, air awn, table, 3 slides | |
| 1993 | NuWa | 36’ | #50886 | Snowbird, air, awn, table, washer | |
| 1998 | American Star | 36' | #34577 | ||
| 2001 | Designer | 36’ | #40097 | |
|
| 2001 | Montana | 36' | #56225 | ||
| 1994 | Hitchhiker | 37’ | #47778 | 37RKCE A/C, awn, washer & dryer, dinette, dbl door fridge | |
Last updated: April 29, 2008
Sioux Falls Location |
Mitchell Location |
|
| Contact Info | Use God's name, but not in vain.
|
Design by: davev.com
|