![]() |
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click HERE for Camper Codes |
CLASS
A |
|||||||
| 1989 | Winnebago | 23' | Chevy | #5955 | 78,922 mi. | RBed & bath, air, gen | |
| 1977 | Itasca | 25’ | GMC | #01280 | 98,000 mi. | Air, rbed/bath | |
| 1989 | Bounder | 27' | Chevy | #37986 | 60,030 mi. | Rbed, gen, air, awn | |
| 1994 | Itasca | 27’ | Chevy | #09266 | 52,000 mi. | ICF27RQ Air, awn, twin beds, gen | |
| 1997 | Winnebago Brave | 29’ | Chevy | #08377 | 31,000 mi. | Air, awn, dinette | |
| 1981 | Itasca | 30' | GMC | #4995 | 73,974 mi. | Rbath, air, awn | |
| 1986 | Alumalite | 30' | Chevy | #7450 | 69,700 mi. | micro, air, awn, Tbeds, gen | |
| 1988 | Winnebago | 32' | Chevy | #30439 | 68,588 mi. | Gen, TV, air, fridge, stove | |
| 1984 | Coachmen | 33’ | Chevy | #21072 | 60,000 mi. | Air, rbunks/bath | |
| 1993 | Flair | 33' | Chevy | #0828 | 24,068 mi. | RB & bath, 2 air, gen, micro, fridge | |
| CLASS B | |||||||
| 1987 | Xplorer | 22’ | Ford | #51148 | 61,000 mi. | Air | |
| CLASS C | |||||||
| 1978 | American Clipper | 22’ | Dodge | #21493 | 102,000 mi. | F30 Air, awn | |
| 1978 | Coachmen | 22’ | Dodge | #34985 | 62,000 mi. | M22 Air, awn, 2 bunks | |
| 1989 | Tioga | 26' | Ford | #43121 | 61,771 mi. | TB, CK, air, micro | |
Last updated: May 6, 2008
Sioux Falls Location |
Mitchell Location |
|
| Contact Info | Use God's name, but not in vain.
|
Design by: davev.com
|