HOME
Sioux Falls - Click HERE
Mitchell - Click HERE
Black Hills - Click HERE
Camping Store - Buy Online
Sturgis Rally - More Info
Jack's Rentals - More Info
Mitchell Inventory

Jayco Inventory
Click here to visit the Jayco website.

New Travel Trailers
JAY FEATHER
2008 Jay Feather 16’ #81J50249 floorplan 165 Sport Pear
2007 Jay Feather 17’ #71JC0054 floorplan 17C Ex-PORT, Pear
2008 Jay Feather 19’ #81JH0060 floorplan 19H Toffee
2008 Jay Feather 19’ #81JH0155 floorplan 19H Pear
2008 Jay Feather 19’ #81J70237 floorplan 197 Sport Toffee
2007 Jay Feather 21’ #71J30446 floorplan 213 Blue
2008 Jay Feather 21’ #81J80198 floorplan 218 Sport Toffee
2008 Jay Feather 21’ #81J80226 floorplan 218 Sport Pear
2007 Jay Feather 23’ #71JB0071 floorplan 23B Pear
2007 Jay Feather 23’ #71JB0322 floorplan 23B Blue
2007 Jay Feather 23’ #71JB0491 floorplan 23B Pear
2007 Jay Feather 23’ #71JB0681 floorplan 23B Pear
2007 Jay Feather 25’ #71JZ0163 floorplan 25Z Pear
2007 Jay Feather 23' #71J20225 floorplan 232 Pear
2008 Jay Feather 25’ #81JF0152 floorplan 25F Pear
2008 Jay Feather 25’ #81J40067 floorplan 254 Toffee
2006 Jay Feather 26’ #61JS0238 floorplan 26S Peach
2008 Jay Feather 28’ #81JW0127 floorplan 28W Toffee
2007 Jay Feather 29’ #71JD0263 floorplan 29D Pear
2007 Jay Feather 30’ #71JR0152 floorplan 30R Pear
JAY FLIGHT
2008 Jay Flight 19’ #818A0628 floorplan 19 BH Whole Wheat
2008 Jay Flight 24’ #818F0198 floorplan 24 RKS Whole Wheat
2007 Jay Flight 25’ #71EU0420 floorplan 25 RKS Desert Sage
2008 Jay Flight 25’ #81EC0529 floorplan 25 RKS Whole Wheat
2008 Jay Flight 26’ #818B1102 floorplan 26 BH Whole Wheat
2008 Jay Flight 26’ #818B1103 floorplan 26 BH Desert Sage
2008 Jay Flight G2 26’ #81ES0146 floorplan 26 BHS Blue Moon
2008 Jay Flight G2 26’ #81ES0360 floorplan 26 BHS Blue Moon
2007 Jay Flight 27’ #71EF0708 floorplan 27 BH Desert Sage
2007 Jay Flight 27’ #71EF0709 floorplan 27 BH Blue Moon
2008 Jay Flight G2 27’ #81EF0239 floorplan 27 BH Whole Wheat
2008 Jay Flight G2 27’ #81EF0723 floorplan 27 BH Whole Wheat
2008 Jay Flight 27’ #818G0260 floorplan 27 RBS Blue Moon
2006 Jay Flight 29' #61EP0782 floorplan 29 BH Blue
2006 Jay Flight 29' #61EP0784 floorplan 29 BH Blue
2006 Jay Flight 29' #61EN0050 floorplan 29 BHS Blue
2007 Jay Flight 29’ #71EN0391 floorplan 29 BHS Harvest Spice
2008 Jay Flight G2 29’ #81E20409 floorplan 29 RLS Whole Wheat
2008 Jay Flight 30’ #818H0278 floorplan 30 BHDS Desert Sage
2008 Jay Flight 30’ #818C0361 floorplan 30 BHS Whole Wheat
2007 Jay Flight 31' #71EJ0497 floorplan 31 BHDS Desert Sage
2008 Jay Flight G2 31’ #81EJ0717 floorplan 31 BHDS Whole Wheat
2008 Jay Flight G2 31’ #81EJ0718 floorplan 31 BHDS Desert Sage
2008 Jay Flight G2 31’ #81EJ0719 floorplan 31 BHDS Blue Moon
2006 Jay Flight 31’ #61EM1355 floorplan 31 BHS Paprika
2007 Jay Flight 31’ #71EM0159 floorplan 31 BHS Desert Sage
2007 Jay Flight 31' #71EB0289 floorplan 31 RKS Desert Sage
2008 Jay Flight G2 31’ #81EB0225 floorplan 31 RKS Whole Wheat
2008 Jay Flight 31’ #81EB0433 floorplan 31 RKS Desert Sage
2008 Jay Flight G2 32’ #81EG0648 floorplan 32 BHDS Whole Wheat
2008 Jay Flight G2 32’ #81EG0650 floorplan 32 BHDS Blue Moon
2007 Jay Flight 32’ #71EA0155 floorplan 32 FKS Desert Sage
2008 Jay Flight G2 32’ #81EA0360 floorplan 32 FKS Desert Sage
2008 Jay Flight 40’ #811A0351 floorplan 40 BHS Whole Wheat
EAGLE
2008 Eagle 31’ #81CT0177 floorplan 314 BHDS Boston Berry
2008 Eagle 32’ #81CB0219 floorplan 320 RLDS Traverse City Taupe
2007 Eagle 32' #71CU0601 floorplan 322 FKS Mesa Adobe
2008 Eagle 32’ #81CU0684 floorplan 322 FKS Boston Berry
2008 Eagle 32’ #81CU0685 floorplan 322 FKS Monterey Moss
OCTANE
2007 Octane 19' #71VW0052 floorplan T19W Sand Hill
2007 Octane 19' #71VW0053 floorplan T19W Sand Hill
2006 Octane 21' #61VX0051 floorplan T21X Asphalt
2007 Octane 24’ #71VZ0207 floorplan T24Z Asphalt
2007 Octane 26’ #71VY0392 floorplan T26Y Asphalt
TALON TOY - HAULERS
2005 Talon ZX 24' #51AE0092 floorplan T24E
 
New Fifth Wheels
JAY FLIGHT
2007 Jay Flight 28’ #71PE0419 floorplan 28.5 RLS Harvest spice
2007 Jay Flight 30' #71PB0466 floorplan 30.5 BHS Harvest spice
2007 Jay Flight 30' #71PA0423 floorplan 30.5 RLS Blue Moon
EAGLE LITE
2008 Eagle Lite 27’ #81PF0079 floorplan 27.5 RKS Whole Wheat
2008 Eagle Lite 27’ #81PF0226 floorplan 27.5 RKS Whole Wheat
2008 Eagle Lite 27’ #81PF0256 floorplan 27.5 RKS Blue Moon
2008 Eagle Lite 29’ #81PJ0288 floorplan 29.5RLS Whole Wheat
2008 Eagle Lite 29’ #81PJ0314 floorplan 29.5RLS Desert Sage
2008 Eagle Lite 30’ #81PB0368 floorplan 30.5 BHS Desert Sage
2008 Eagle Lite 31’ #81PG0314 floorplan 31.5 BHDS Blue Moon
2008 Eagle Lite 31’ #81PH0268 floorplan 31.5 FBHS Desert Sage
2008 Eagle Lite 31’ #81PH0297 floorplan 31.5 FBHS Whole Wheat
EAGLE
2007 Eagle 29’ #71LT0168 floorplan 291 RLTS Monterey Moss
2007 Eagle 29’ #71LJ0119 floorplan 299 RLS Monterey Moss
2008 Eagle 31’ #81LR0335 floorplan 313 RKS Monterey Moss
2008 Eagle 32’ #81L80122 floorplan 325 BHS Traverse City Taupe
2007 Eagle 34’ #71LH0430 floorplan 341 RLQS Spring Willow
2008 Eagle 34’ #81LK0433 floorplan 345 BHS Monterey Moss
2008 Eagle 35’ #81LG0146 floorplan 355 FBHS Monterey Moss
DESIGNER
2007 Designer 31’ #71SX0181 floorplan 31 RLTS California Redwood
2008 Designer 34’ #81SK0269 floorplan 34 RLQS Grand Cayman Cordovan
2008 Designer 34’ #81SK0311 floorplan 34 RLQS Crème Brule
2008 Designer 35’ #81SA0118 floorplan 35 RLSA Crème Brule
2008 Designer 35’ #81SZ0366 floorplan 35 RLTS Grand Cayman Cordovan
2008 Designer 35’ #81SZ0286 floorplan 35 RLTS Grand Cayman Cordovan
2008 Designer 36’ #81SS0104 floorplan 36 RLTS Bravado Brick
TOY - HAULERS
2008 Recon 37’ #81AU0252 floorplan F37U Dunes
 
New Tent Campers
2007 Jay Series 8’ #71BA0243 floorplan 806 Indigo
2006 Jay Series 10’ #61BB0829 floorplan 1007 Indigo
2006 Jay Series 10’ #61BB0830 floorplan 1007 Indigo
2006 Jay Series 10’ #61BB0832 floorplan 1007 Indigo
2006 Jay Series 10’ #61BB0833 floorplan 1007 Indigo
2006 Jay Series 10’ #61BB0836 floorplan 1007 Indigo
2007 Jay Series 10’ #71BB0147 floorplan 1007 Indigo
2007 Jay Series 10’ #71BB0236 floorplan 1007 Indigo
2007 Jay Series 10’ #71BC0102 floorplan 1006 Indigo
2007 Jay Series 10’ #71BC0314 floorplan 1006 Indigo
2007 Jay Series 10’ #71BC0472 floorplan 1006 Indigo
2008 Baja 10’ #815Y0248 floorplan 10Y Dunes
2008 Jay Series 10’ #81BB0194 floorplan 1007 Indigo
2008 Jay Series 12’ #81BD0431 floorplan 1207 Indigo
2008 Jay Series 12’ #81BD0433 floorplan 1207 Indigo
2008 Jay Series 12’ #81BD0435 floorplan

1207 Indigo


New Motorized
2005 Greyhawk 24' #51MY0098 floorplan 24SS Sand

Last updated: May 8, 2008

Granite Ridge Seneca HD

Sioux Falls Location
I-29 Exit 79
Sioux Falls, SD 57107
1-888-356-1812

Mitchell Location
I-90 Exit 330
Mitchell, SD 57301
1-800-356-1812

Black Hills Location
I-90 Exits 40 & 44
Piedmont, SD 57769
1-877-356-1812

Contact Info
Use God's name, but not in vain.
Design by: davev.com