![]() |
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click HERE for Camper Codes | $$
Specials of the Month! |
| USED TOY HAULERS | |||||
| 2006 | Jayco Talon | 36’ | #V0124 | F36V Air, awn, 2 slides, approx dry weight 13,430lbs, GVWR 18,000lbs | |
| 2007 | Jayco Recon | 36’ | #V0347 | F36V Air, awn, 2 slides, approx dry weight 14,172 lbs, GVWR 18,000lbs | |
| USED FIFTH WHEELS | |||||
| 1988 | Prowler Lynx | 21' | #12008 | ||
| 1989 | Prowler Lynx | 21’ | #14013 | 21-5B Air, approx dry weight 3,360lbs, GVWR 4,800lbs | |
| 1991 | Salem | 21' | #2666 | ||
| 1989 | Coachmen Catalina | 23’ | #01255 | 235RK Air, awn, approx dry weight 4,600lbs | |
| 1998 | Coachmen Catalina | 23’ | #00373 | 237RLS Air, awn, SS, approx dry weight 6,333lbs, GVWR 6,940lbs | |
| 1984 | Kit Companion | 24’ | #47008 | 247 Air, awn | |
| 1987 | Terry Resort | 24’ | #25847 | |
|
| 1988 | Excel | 24’ | #90517 | 24-5CB Air, awn, approx dry weight 3,900lbs | |
| 1990 | Excel | 24' | #0096 | ||
| 1990 | Excel | 24’ | #90136 | Air, dinette | |
| 1994 | Salem | 24’ | #01535 | 24RK Air, awn, approx dry weight 4,100lbs, GVWR 7,000lbs | |
| 1997 | Jayco Eagle | 24’ | #30173 | 241RLS Air, awn, JS, approx dry weight 6,605lbs, GVWR 9,000lbs | |
| 2001 | Jayco Eagle | 24’ | #C0336 | 243RKS Air, awn, JS, approx dry weight 6,969lbs, GVWR 9,400lbs | |
| 1984 | Hitchhiker II | 25’ | #37149 | 25WTB Air, awn, approx dry weight 5,660lbs, GVWR 8,190lbs | |
| 1985 | Hitchhiker II | 25’ | #37630 | 25WTB Air, awn, approx dry weight 5,100lbs, GVWR 8,190lbs | |
| 1990 | Prowler Lynx | 25’ | #14752 | 25 5K Air, awn, rehi, approx dry weight 4,170lbs, GVWR 5,800lbs | |
| 1991 | Shadow Cruiser | 25' | #01566 | Rear table, air, awn, twin beds | |
| 1993 | Shadow Cruiser | 25’ | #02468 | 255RK Air | |
| 1994 | Jayco Eagle | 25’ | #F0135 | 255RKS Air, awn, SS, approx dry weight 4,855lbs, GVWR 8,130lbs | |
| 1998 | Salem | 25' | #03309 | ||
| 2001 | Laredo | 25’ | #50505 | 25RL Air, awn, JS, approx dry weight 7,659lbs, GVWR 11,500lbs | |
| 2005 | Cruiser | 25’ | #06322 | CF25RS Air, awn, SS, approx dry weight, 5,750lbs, GVWR 11,345lbs | |
| 1977 | Layton | 26’ | #2829K | 7526SW Air, approx dry weight 6,060lbs, GVWR 8,000lbs | |
| 1983 | Komfort | 26’ | #07870 | 26 Air, awn, approx dry weight 4,500lbs, GVWR 5,210lbs | |
| 1988 | Mallard Sprinter | 26' | #10623 | RLR, air, rehi | |
| 1988 | Marathon | 26' | #19135 | ||
| 1989 | Layton | 26' | #0498 | ||
| 1990 | Aluma Lite XL | 26’ | #00307 | 26WB Air, awn, approx dry weight 5,899lbs, GVWR 7,800lbs | |
| 1990 | Excel | 26’ | #90262 | |
|
| 1992 | Terry Resort | 26’ | #45343 | 26 5N Air, awn, rehi approx dry weight 5,180lbs GVWR 7,200lbs | |
| 1993 | Innsbruck | 26’ | #18103 | I26FRKD Air, awn, approx dry weight 5,540lbs, GVWR 7,000lbs | |
| 1994 | Jayco Eagle | 26’ | #B0059 | 265RKS Air, awn, JS, rehi, approx dry weight 4,595lbs, GVWR 8,715lbs | |
| 1997 | Jayco Eagle | 26’ | #B0109 | 263RKS Air, awn, JS, approx dry weight 6,740lbs, GVWR 9,700lbs | |
| 1998 | Jayco Eagle | 26’ | #B0744 | 263RKS Air, awn, JS, approx dry weight 7,261lbs, GVWR 10,000lbs | |
| 1999 | Jayco Eagle | 26’ | #50296 | 269RD Air, awn, approx dry weight 5,583lbs, GVWR 8,500lbs | |
| 2000 | Jayco Eagle | 26’ | #B0464 | 263RKS Air, awn, JS, approx dry weight 6,885lbs, GVWR 9,995lbs | |
| 2001 | Dutchmen Lite | 26’ | #07125 | 26BH Air, awn, 2 bunks, SS, approx dry weight 5,692lbs, GVWR 8,020lbs | |
| 2001 | Jayco Eagle | 26’ | #50057 | 269RD Air, awn, approx dry weight 5,873lbs, GVWR 8,500lbs | |
| 2005 | Innsbruck | 26’ | #22123 | I26FRBW Air, awn, JS, approx dry weight 7,472lbs, GVWR 11,430lbs | |
| 1988 | Prowler | 27’ | #11728 | 275G Air, approx dry weight 6,190lbs GVWR 8,500lbs | |
| 1990 | Wilderness | 27' | #6982 | ||
| 1992 | Hitchhiker II | 27’ | #03913 | 27RKUG Air, awn, JS, approx dry weight 6,927lbs, GVWR 11,795lbs | |
| 1993 | Wilderness | 27' | #9419 | ||
| 1997 | Terry | 27’ | #45864 | 27 5J Air, awn, JS, rehi, approx dry weight 7,605lbs, GVWR 9,500lbs | |
| 2000 | Jayco Eagle | 27’ | #10171 | 277RBS Air, awn, JS, approx dry weight 7,443lbs, GVWR 9,995lbs | |
| 2005 | Cruiser | 27’ | #06213 | CF27RL Air, awn, JS, approx dry weight 6,824lbs, GVWR 11,610lbs | |
| 1986 | Nomad | 28' | #00140 | ||
| 1989 | Excel | 28’ | #90486 | 28-5RK Air, awn, approx dry weight 5,060lbs | |
| 1992 | Excel | 28’ | #07167 | 28-5RK Air, awn, JS | |
| 1993 | NUWA Hitchhiker II | 28' | #04768 | ||
| 2001 | Montana | 28’ | #56079 | 2880RL Air, awn, 3 slides, approx dry weight 9,130lbs, GVWR 12,340lbs | |
| 2005 | Cherokee | 28’ | #95877 | 285B+, air, awn, dinette, 2 bunks, approx dry weight 8,550lbs, GVWR 11,400lbs | |
| 2005 | Nomad | 28’ | #00795 | ||
| 1992 | Excel | 29’ | #06162 | 29-5CLJM Air, awn, SS, rehi, approx dry weight 6,200lbs | |
| 1994 | Sportsmaster | 29' | #21249 | ||
| 2005 | Mountaineer | 29’ | #04950 | 297RKS Air, awn, 2 slides, approx dry weight 9,660lbs, GVWR 12,200lbs | |
| 2006 | Wildcat | 29’ | #13926 | WCF29BHPB Air, awn, JS, 2 bunks, rehi, approx dry weight 8,410lbs, GVWR 11,500lbs | |
| 2007 | Trail Cruiser | 29’ | #05417 | TC-529BH Air, awn, JS, 2 bunks, approx dry weight, 6,501lbs, GVWR 8,167lbs |
|
| 1986 | Layton | 30' | #0960 | ||
| 1988 | Excel | 30' | #90181 | ||
| 1990 | Excel | 30' | #90053 | ||
| 1991 | Coachmen | 30' | #0246 | ||
| 1993 | Dutchmen | 30' | #34874 | ||
| 1993 | Fleetwood Terry | 30’ | #34528 | 30 5X Air, rehi, approx dry weight 7,670lbs, GVWR 10,100lbs | |
| 1993 | Jayco Jay Series | 30’ | #E0184 | ||
| 1993 | Prowler | 30’ | #50916 | 30 5X Air, awn, JS, approx dry weight 7,945lbs, GVWR 9,900lbs | |
| 1994 | Alfa | 30’ | #03634 | 30RK Air, JS, approx dry weight 6,000lbs | |
| 1994 | Dutchmen | 30’ | #47717 | 30RK-SL Air, awn, JS, approx dry weight 7,740lbs, GVWR 10,400lbs | |
| 1995 | Hornet Elite | 30’ | #18127 | 305R Air, awn, JS, approximate dry weight 7,279lbs and GVWR 11,800lbs |
|
| 1995 | Jayco Designer | 30' | #E0631 | ||
| 1997 | Excel | 30’ | #01274 | 30-5RGW Air, awn, JS, approx dry weight 9,580lbs GVWR 12,340lbs | |
| 1997 | Prowler | 30’ | #65144 | 30 5X Air, awn, JS, approx dry weight 8,173lbs, GVWR 10,200lbs | |
| 1997 | Sierra | 30’ | #20958 | 30RLSS Air, awn, JS, approx dry weight 8,276lbs, GVWR 12,365lbs | |
| 1998 | Jayco Eagle | 30’ | #E0292 | 303RKS Air, awn, JS, approx dry weight 8,054lbs, GVWR 11,400lbs | |
| 2000 | Excel | 30’ | #02420 | E30RGO Air, awn, 2 slides, approx dry weight 10,090lbs, GVWR 15,000lbs | |
| 1978 | Mallard | 31’ | #41728 | Air | |
| 1991 | Sierra | 31’ | #06038 | 30RK Air, awn | |
| 1994 | Excel | 31’ | #08035 | 31-5 CLJM Air, awn, JS, rehi, approx dry weight 8,400lbs GVWR 11,620lbs | |
| 1999 | Hitchhiker II | 31’ | #08375 | 31CKTGBW Air, awn, 3 slides, approx dry weight 11,200lbs, GVWR 13,728lbs | |
| 2000 | Jayco Eagle | 31’ | #70227 | 311RLS Air, awn, 2 slides, approx dry weight 8,555lbs, GVWR 11,400lbs | |
| 2004 | Jayco Designer | 31’ | #G0151 | 31RLS Air, awn, 2 slides, approx dry weight 9,810lbs, GVWR 13,000lbs | |
| 2005 | Jayco Designer | 31’ | #V0070 | 31RKS Air, awn, 2 slides, approx dry weight 10,160lbs, GVWR 13,500lbs | |
| 1978 | Mallard | 32’ | #42221 | 32CB Air, awn, twin beds | |
| 1996 | Excel | 32’ | #08914 | 32-5RLW Air, awn, JS | |
| 1997 | Carri-Lite | 32’ | #12267 | 632RKS Air, awn, 2 slides, approx dry weight 10,220lbs, GVWR 14,500lbs | |
| 2002 | Jayco Designer | 32’ | #60124 | 32RLTS Air, awn, 3 slides, approx dry weight 9,835lbs, GVWR 13,000lbs | |
| 2004 | Jayco Eagle | 32’ | #80177 | 325BHS Air, awn, 2 slides, 4 bunks, approx dry weight 9,748lbs, GVWR 12,500lbs | |
| 2004 | Playmor | 32’ | #15205 | 323FWSS Air, awn, 2 slides, approx dry weight 9,280lbs, GVWR 11,949lbs | |
| 1990 | Excel | 33’ | #90527 | 33.5RK Air, awn | |
| 1996 | Dutchmen | 33’ | #65834 | 330 Air, awn, JS | |
| 2000 | Jayco Designer | 33’ | #R0242 | 3310RLS Air, awn, 2 slides, approx dry weight 9,782lbs, GVWR 11,500lbs | |
| 2001 | Excel | 33’ | #02934 | 33TRO Air, awn, 2 slides, approx dry weight 11,390lbs, GVWR 17,500lbs | |
| 2003 | Excel | 33’ | #03570 | 33RKO Air, awn, 3 slides, approx dry weight 11,600lbs, GVWR 17,500lbs | |
| 2005 | Excel | 33’ | #90248 | L33RSE Air, awn, 3 slides, approx dry weight 12,220lbs, GVWR 17,500lbs | |
| 2004 | Open Road | 34’ | #02450 | 340RBHS Air, awn, 2 bunks, 2 slides, approx dry weight 9,980lbs, GVWR 14,000lbs | |
| 1983 | Kountry Aire | 35’ | #16559 | 35WT2D Air, awn, approx dry weight 8,500lbs, GVWR 11,000lbs | |
| 1996 | Hitchhiker | 35’ | #70142 | |
|
| 1997 | Jayco Designer | 35' | #A0262 | ||
| 1998 | Sandpiper | 35’ | #11638 | 35RLTS Air, awn, 3 slides, approx dry weight 10,098, GVWR 12,259lbs | |
| 2002 | Sierra | 35’ | #25694 | 35RLDS Air, awn, 3 slides, approx dry weight 10,310lbs, GVWR 14,180lbs | |
| 2005 | Open Road | 35’ | #10025 | 355-5LS Air, awn, 3 slides, approx dry weight 11,630lbs, GVWR 14,260lbs | |
| 1987 | Hitchhiker | 36’ | #39943 | 35PB Air, awn, approx dry weight 8,210lbs, GVWR 10,840lbs | |
| 1997 | Hitchhiker | 36’ | #70316 | 36FK RD Air, awn, 2 slides, approx dry weight 13,080lbs, GVWR 15,600lbs | |
| 1999 | Jayco Designer | 36’ | #40069 | 3610 Air, awn, wshr/dryr, 3 slides, approx dry weight 10,983lbs, GVWR 13,500lbs | |
| 2002 | Carriage | 36’ | #04341 | F34CK3 Air, awn, 3 slides, approx dry weight 10,465lbs, GVWR 13,795lbs | |
| 2002 | Jayco Designer Legacy | 36’ | #40152 | 3610RLTS Air, awn, 3 slides, approx dry weight 11018lbs, GVWR 14000lbs | |
Last updated: May 14, 2008
Sioux Falls Location |
Mitchell Location |
|
| Contact Info | Use God's name, but not in vain.
|
Design by: davev.com
|